|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
ValueRecord | Represents a Value Record found within an ITSO VRDG |
VGX | Represents a Value Group Extension that could be found within a VRDG |
VGX1 | Represents a VGX with reference number = 1 |
VGX1.VGX1Cap | Represents a Cap structure found within this VGX |
VGX2 | Represents a Value Group Extension with reference number = 2 |
VGX2.VGX2Cap | Represents a Cap structure found in this VGX |
VGX3 | Represents a Value Group Extension with Reference Number = 3 |
VGX3.Reservation | Represents a reservation within this VGX |
VRDG | Represents an ITSO Value Record Data Group (VRDG) |
VRType2 | Represents a Value Record found in a VRDG associated with a Type 2 IPE |
VRType22 | Represents a Value Record found within a VRDG associated with a Type 22 IPE |
VRType23 | Represents a Value Record found in a VRDG assocaited with a Type 23 IPE |
VRType24 | Represents a Value Record found in a VRDG associated with a Type 24 IPE |
Package contains the classes representing the types of Value Record Data Group (VRDG) that form part of some IPEs.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |